| Commodity | 2013 (per kg tax) | 2014 (per kg tax) | 2015 (per kg tax) | 2016 (per kg tax) | 2017 (per kg tax) |
|---|---|---|---|---|---|
| Sprats | 26 | 26 | 11 | 11 | 1 |
| Potatoes | 10 | 10 | 15 | 40 | 1 |
| Red Onions | 5 | 5 | 5 | 25 | 25 |
| B Onions | 10 | 10 | 5 | 40 | 1 |
| Garlic | 40 | 40 | 40 | 40 | 40 |
| Green Gram | 102 | 40 | 10 | 40 | 40 |
| Lentils - Whole | 18 | 2 | 0.25 | 5 | 1 |
| - Split | 22 | 5 | 0.25 | 10 | 3 |
| Chillies - Not Crushed | 25 | 25 | 25 | 25 | 25 |
| - Crushed | 150 | 150 | 125 | 125 | 125 |
| Canned fish | 102 | 150 | 50 | 50 | 50 |
| Sugar - White | 30 | 28 | 30 | 13 | 31 |
| - Raw/Brown | - | - | - | 15 | 33 |
| Watana - Whole | 22 | 15 | 15 | 15 | 15 |
| - Split | 25 | 18 | 18 | 18 | 18 |
| Chick Peas - Whole | 12 | 7 | 7 | 7 | 7 |
| - Split | 15 | 10 | 10 | 10 | 10 |
| Black Gram | 110 | 110 | 60 | 60 | 60 |
| Cowpea | 100 | 70 | 70 | 70 | 70 |
| Maldive Fish | 302 | 302 | 102 | 102 | 102 |
| Dried Fish | 102 | 102 | 102 | 102 | 52 |
| Orange-Fresh | 65 | 65 | 65 | 65 | 65 |
| Grapes - Fresh | 130 | 130 | 130 | 130 | 130 |
| Apples - Fresh | 45 | 45 | 45 | 45 | 45 |
| Seeds of Coriander - Neither Crushed nor Ground | 46 | 46 | 26 | 26 | 26 |
| Seeds of Coriander - Crushed or Ground | 202 | 202 | 52 | 52 | 52 |
| Seeds of Cumin | 162 | 162 | 162 | 162 | 162 |
| Seeds of Fennel | 52 | 52 | 52 | 162 | 162 |
| Turmeric - Neither Crushed nor Ground | 202 | 202 | 102 | 102 | 102 |
| Turmeric - Other | 510 | 510 | 360 | 360 | 360 |
| Mathe - Seed | 50 | 50 | 50 | 50 | 50 |
| Kurakkan | 100 | 70 | 70 | 70 | 70 |
| Millet | 100 | 70 | 70 | 70 | 70 |
| Kurakkan Flour | 150 | 150 | 150 | 150 | 150 |
| Black Gram Flour | 300 | 300 | 200 | 200 | 200 |
| Ground Nut - Shelled | 112 | 112 | 112 | 112 | 112 |
| Mustard Seeds | 62 | 62 | 62 | 62 | 62 |
| Palm Oil Crude | 90 | 90 | 110 | 150 | 110 |
| Palm olen | - | - | - | 155 | 115 |
| Palm oil Refined | 110 | 110 | 130 | 170 | 135 |
| Other Veg.oil Refine (RBD Palm oil) | - | - | - | 175 | 130 |
| Palm kernel Crude | - | 110 | 130 | 170 | 130 |
| Palm kernel Refined | - | 125 | 145 | 185 | 145 |
| Fish | "10% of the CIF value or Rs. 10 per kg., whichever is higher" | "10% of the CIF value or Rs. 10 per kg., whichever is higher" | "10% of the CIF value or Rs. 50 per kg., whichever is higher" | "10% of the CIF value or Rs. 75 per kg., whichever is higher" | "10% of the CIF value or Rs. 100 per kg., whichever is higher" |
| Mackerel | - | 10 | 6 | 6 | 6 |
| Yoghurt | 625 | 625 | 625 | 625 | 625 |
| Butter | 880 | 880 | 880 | 880 | 880 |
| Margarine (Fat 80% or more) | 175 | 175 | 175 | 215 | 215 |
| Margarine (Other) | 275 | 275 | 275 | 315 | 315 |
| Salt | 40 | 40 | 40 | 40 | 40 |
| Rice | - | 1 | - | - | 0.25 |
| Maize/ Sorghum | - | 10% per kg | 10% per kg | 10 | 10 |
| Dates | - | - | 60 | 60 | 60 |
| Dried Grapes | - | - | - | 230 | 230 |
| Mangoesteens | - | - | - | 200 | 200 |
| Dried Orange | - | - | - | 200 | 200 |
| Pears | - | - | - | 175 | 175 |
| Cherries | - | - | - | 250 | 250 |
| Plums and sloes | - | - | - | 200 | 200 |
| Kiwifruit | - | - | - | 175 | 175 |
| Pomegranate (other) | - | - | - | 200 | 200 |
| Coconut Kernel | - | - | - | - | 1 |
Note: Prices from the Annual Reports of the Ministry of Finance (2017,2016,2015 and 2014)
https://ashallcare.co.uk/farthings-care-home/